Blog commenting sites (2022) for off page optimization of a site
What is Blog Commenting in SEO?
Blog Commenting is an off-page SEO technique to build backlinks to your site through commenting on relevant and meaningful blogs.
Blog commenting allows blog readers, visitors to express their opinions, doubts, provide feedback, give suggestions, ask questions, appreciate the post for sharing valuable information.
Blog commenting activities build relationships between the authors, readers, and a way to grow your network.
How can we do blog commenting in SEO?
It is easy to post a comment on a blog but the content or comment you make should draw out some conclusion and make sense and should be relevant to the topic. Take a stand for one either it can be a positive or negative comment.
Benefits of blog commenting:
- To Build Backlinks
- improve referral traffic
- Build Relationships
- Grow network
- Build Brand Recognition
{Updated} Blog Commenting Sites list (2022)
Domain | PA | DA | Spam | Do Follow / No Follow |
androiddeveloper.galileo.edu | 36 | 52 | 2% | Nofollow |
berg.gorbach.ph.ucla.edu | 48 | 92 | 1% | Nofollow |
blog.collaborate.uw.edu | 41 | 83 | 1% | Nofollow |
blog.ilc.edu.tw/blog/blog/2835/ | 32 | 50 | 3% | Do Follow |
blogs.bu.edu | 56 | 89 | 1% | Nofollow |
blogs.cae.tntech.edu | 40 | 61 | 5% | Nofollow |
blogs.cornell.edu | 59 | 93 | 1% | Nofollow |
blogs.harvard.edu | 63 | 94 | 1% | Nofollow |
blogs.rochester.edu | 48 | 86 | 1% | Nofollow |
blogtest.the-bac.edu | 29 | 50 | 1% | Nofollow |
brown.faculty.concordia.edu | 31 | 53 | 1% | Nofollow |
crpgsa.unm.edu | 46 | 83 | 2% | Nofollow |
cyberlaw.stanford.edu | 69 | 93 | 1% | Nofollow |
desiliasely.blog.upi.edu | 37 | 52 | 33% | Nofollow |
elconcept.uoc.edu | 41 | 74 | 5% | Nofollow |
emergency1.brown.edu | 42 | 84 | 3% | Nofollow |
family.blog.hofstra.edu | 44 | 70 | 1% | Nofollow |
gateway.pratt.edu | 40 | 67 | 1% | Nofollow |
globalblogs.cse.umn.edu | 46 | 91 | 1% | Nofollow |
ijobs.rutgers.edu | 52 | 86 | 1% | Nofollow |
immigrantsinusa.blogspot.com | 27 | 17 | 13% | Dofollow |
international.lander.edu | 40 | 57 | 1% | Nofollow |
isaputro.mhs.uksw.edu | 34 | 41 | 1% | Nofollow |
jdunn.journalism.cuny.edu | 54 | 86 | 3% | Nofollow |
libjournals.unca.edu | 35 | 62 | 28% | Nofollow |
lumenstudet.cempaka.edu.my | 31 | 32 | 31% | Nofollow |
missmcgregor.blog.macc.nsw.edu.au | 20 | 30 | 1% | Nofollow |
ncboyd.blogs.wm.edu | 44 | 80 | 28% | Nofollow |
nhulit2.nhu.edu.tw | 38 | 46 | 4% | Do Follow |
nj.bpkihs.edu | 26 | 33 | 19% | Nofollow |
parkway.chop.edu | 49 | 71 | 1% | Nofollow |
pdx2010.urbansketchers.org | 45 | 59 | 2% | Nofollow |
precision.stanford.edu | 59 | 93 | 1% | Nofollow |
ratnaasri.blog.upi.edu | 34 | 52 | 33% | Nofollow |
sas.scrippscollege.edu | 36 | 58 | 1% | Nofollow |
scienceday.bio.upenn.edu | 42 | 92 | 1% | Nofollow |
sheffield2013.blogs.latrobe.edu.au | 38 | 70 | 1% | Nofollow |
tei.sunyjcc.edu | 35 | 46 | 1% | Nofollow |
tmulc.tmu.edu.tw | 34 | 54 | –% | No Follow |
web.colby.edu | 46 | 68 | 1% | Nofollow |
wells-status.gsu.edu | 44 | 85 | 1% | Nofollow |
worldview.edgecombe.edu | 28 | 42 | 1% | Nofollow |
www.etc.cmu.edu | 64 | 91 | 1% | Nofollow |
www.fch.unicen.edu.ar | 43 | 60 | 4% | No Follow |
www.global-gallivanting.com | 41 | 42 | 9% | Nofollow |
agsci-labs.oregonstate.edu | 49 | 85 | 1% | Nofollow |
answers.yahoo.com | 72 | 92 | 3% | No Follow |
appliedecology.cals.ncsu.edu | 51 | 90 | 1% | Nofollow |
auxilo.com | 35 | 30 | 1% | Nofollow |
blog.iese.edu | 46 | 69 | 1% | Nofollow |
blog.law.cornell.edu | 59 | 93 | 1% | Nofollow |
blog.ssa.gov | 58 | 79 | 1% | Nofollow |
blog.uvm.edu | 51 | 73 | 1% | Nofollow |
blogs.cuit.columbia.edu | 53 | 93 | 1% | Nofollow |
blogs.elon.edu | 47 | 71 | 2% | Nofollow |
blogs.ibo.org | 50 | 67 | 2% | Nofollow |
blogs.lanecc.edu | 48 | 56 | 1% | Nofollow |
blogs.lt.vt.edu | 51 | 79 | 1% | Nofollow |
blogs.miamioh.edu | 45 | 70 | 5% | Nofollow |
blogs.stlawu.edu | 44 | 62 | 1% | Nofollow |
blogs.uco.edu | 39 | 59 | 2% | Nofollow |
blog-youth-development-insight.extension.umn.edu | 50 | 91 | 1% | Nofollow |
christen.community.uaf.edu | 43 | 74 | 1% | Nofollow |
cis.org | 57 | 67 | 1% | Nofollow |
cunymathblog.commons.gc.cuny.edu | 50 | 86 | 3% | Nofollow |
curricula.mmlc.northwestern.edu | 45 | 90 | 1% | Nofollow |
dept.writing.wisc.edu | 45 | 92 | 1% | Nofollow |
digitalmarketing.temple.edu | 47 | 81 | 1% | Nofollow |
dlisymposium.wp.uncg.edu | 34 | 72 | 1% | Nofollow |
ecuador.blog.malone.edu | 30 | 49 | 1% | Nofollow |
editions.lib.umn.edu | 55 | 91 | 1% | Nofollow |
emu.edu | 50 | 57 | 13% | Nofollow |
ethanol.nebraska.gov | 47 | 70 | 1% | Nofollow |
evoke.ics.uci.edu | 50 | 91 | 1% | Nofollow |
geek.digit.in | 44 | 87 | 1% | Nofollow |
in.answers.yahoo.com | 63 | 92 | 3% | Nofollow |
languagelog.ldc.upenn.edu | 61 | 92 | 1% | Nofollow |
lucian.uchicago.edu | 53 | 91 | 1% | Nofollow |
mumbainewsnetworks.blogspot.com | 33 | 29 | 5% | Nofollow |
onlinenow.crown.edu | 35 | 48 | 2% | Nofollow |
portal.asun.edu | 41 | 37 | 1% | Dofollow |
prawfsblawg.blogs.com | 61 | 89 | 6% | Dofollow |
qr.ae | 46 | 60 | –% | Dofollow |
research.cbc.osu.edu | 50 | 86 | 2% | Nofollow |
scratch.mit.edu | 80 | 93 | 5% | Nofollow |
sites.duke.edu | 58 | 89 | 1% | Nofollow |
sites.lafayette.edu | 44 | 65 | 4% | Nofollow |
sites.psu.edu | 60 | 92 | 1% | Nofollow |
sites.utexas.edu | 57 | 92 | 1% | Nofollow |
sites.williams.edu | 46 | 71 | 5% | Nofollow |
statmodeling.stat.columbia.edu | 62 | 93 | 1% | Nofollow |
students.googleblog.com | 54 | 93 | 1% | Nofollow |
study-visa-consultants.blogspot.com | 1 | 1 | 15% | Nofollow |
the-dots.com | 52 | 58 | 14% | Nofollow |
tiie.w3.uvm.edu | 43 | 73 | 1% | Nofollow |
web.stanford.edu | 63 | 93 | 1% | Nofollow |
wondersuite.blogspot.com | 15 | 3 | 34% | Nofollow |
wp.cune.edu | 38 | 49 | 1% | Nofollow |
www.aspirantsg.com | 52 | 67 | 1% | Nofollow |
www.balharbourfl.gov | 39 | 35 | 2% | Nofollow |
www.bloggang.com | 65 | 84 | 1% | Dofollow |
www.blogs.hss.ed.ac.uk | 45 | 88 | 4% | Nofollow |
www.blogs.va.gov | 56 | 87 | 14% | Nofollow |
www.canadavisa.com | 54 | 64 | 9% | Nofollow |
www.careerage.com | 50 | 36 | 3% | No Follow |
www.hendrix.edu | 57 | 61 | 1% | Nofollow |
www.ibero.edu.co | 30 | 44 | 1% | Do Follow |
www.ieltsbuddy.com | 51 | 44 | 2% | Nofollow |
www.inditales.com | 46 | 42 | 1% | Nofollow |
www.quora.com | 77 | 93 | 10% | Nofollow |
www.reddit.com | 90 | 91 | 4% | Nofollow |
www.techolac.com | 48 | 63 | 2% | Nofollow |
www.visareporter.com | 37 | 25 | 2% | Nofollow |
www.voicesofyouth.org | 52 | 66 | 1% | Nofollow |
www.wikitechy.com | 50 | 35 | 2% | Nofollow |
youtubecreator-fr.googleblog.com | 47 | 93 | 1% | No Follow |
Checkout the List of Best Paid and Free Article Submission sites for SEO [2022]